Printable Schedule
Printable Course Schedule: 06/SP
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101 01 | INTRO. AFRICANA STUD. | TR | 09:00AM-10:15AM | ROOT 203 | 1.00 | Patterson T | 40 | ||
AFRST204 01 | AF/AM HIST FROM 1865 | MW | 02:30PM-03:45PM | KJ 222 | 1.00 | Williams C | 40 | ||
AFRST238 01 | AFRICAN-AMERICAN THEATRE | MW | 02:30PM-03:45PM | LIST 106 | 1.00 | Cryer M | 40 | ||
AFRST262 01 | AFR.-AMER. POPULAR MUSIC | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | ||
AFRST268 01 | RACE,WAR,SOCIETY U.S. HIST | TR | 02:30PM-03:45PM | TBA TBA | 1.00 | Williams C | 40 | ||
AFRST278 01 | SOUTH AFRICA: 1652-1998 | TR | 02:30PM-03:45PM | KJ 223 | 1.00 | Grant K | 40 | ||
AFRST372W01 | UNRAVELING CLEOPATRA | TR | 01:00PM-02:15PM | CUPR 111 | 1.00 | Haley S | 20 | ||
AFRST376W01 | AFRICAN LIT & CRIT DISCOURSE | TR | 09:00AM-10:15AM | ROOT 310 | 1.00 | Odamtten V | 20 | ||
AFRST405W01 | SEM BLACK FEMINIST THGHT | W | 01:00PM-04:00PM | SCCT 2015 | 1.00 | Haley S | 12 | ||
AFRST474 01 | SEM MAJOR AFRICAN-AMER WRITER | WF | 01:00PM-02:15PM | LIB 213 | 1.00 | Odamtten V | 12 | ||
AFRST495 01 | TOPIC:CARIBBEAN POL THGHT | T | 01:00PM-04:00PM | SCCT 3019 | 1.00 | Patterson T | 12 | ||
AMST 201W01 | INTRO. AMER. STUDIES | TR | 09:00AM-10:15AM | ROOT 204 | 1.00 | Kodat C | 20 | ||
AMST 550 01 | SENIOR PROJECT | W | 01:00PM-04:00PM | KJ 218 | 1.00 | Isserman M | 150 | ||
ANTHR114 01 | FIELDWORK & ETHNOGRAPHY | TR | 09:00AM-10:15AM | KJ 223 | 1.00 | Rutz H | 16 | ||
ANTHR127 01 | INTRO LINGUISTIC ANTHR | MWF | 09:00AM-09:50AM | KJ 221 | 1.00 | Urciuoli B | 40 | ||
ANTHR205 01 | ISSUES JAPANESE LANGUAGE | MW | 02:30PM-03:45PM | JHSN 225 | 1.00 | Kamiya M | 40 | ||
ANTHR224 01 | PEOPLE ISLAND SE ASIA | MW | 01:00PM-02:15PM | KJ 109 | 1.00 | Raybeck D | 40 | ||
ANTHR225 01 | PHONETICS&PHONOLOGY | MWF | 11:00AM-11:50AM | KJ 223 | 1.00 | Urciuoli B | 40 | ||
ANTHR252 01 | RELIGION, POWER & CULTURE | TR | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Keating N | 40 | ||
ANTHR272 01 | CULTURE AND CONSUMPTION | TR | 01:00PM-02:15PM | KJ 221 | 1.00 | Rutz H | 40 | ||
ANTHR315W01 | WRITING CULTURE | TR | 10:30AM-11:45AM | KJ 107 | 1.00 | Urciuoli B | 20 | ||
ANTHR355 01 | SEM AGENT ORANGE,VIETMAN,U.S. | M | 01:00PM-04:00PM | KJ 212 | 1.00 | Fox D | 12 | ||
ANTHR453 01 | SEM:INDIGENOUS ART | M | 01:00PM-04:00PM | LIB 213 | 1.00 | Keating N | 12 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
TR
F |
10:30AM-11:45AM
10:00AM 10:50AM |
SCCT 2012
SCCT 2012 |
1.00 | Beck C | 24 | ||
ARCH 249 01 | ARCH CONTINENTAL DISCOVERY | TR | 01:00PM-02:15PM | SCCT 2012 | 1.00 |
Beck C
Jones T |
40 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | LIST 230 | 1.00 | Murtaugh R | 25 | ||
ART 104 02 | DRAWING | TR | 02:30PM-03:45PM | LIST 230 | 1.00 | Powell J | 25 | ||
ART 106 01 | INTRO TO CERAMICS | TR | 01:00PM-02:15PM | LIST 115 | 1.00 | Murtaugh R | 18 | ||
ART 113 01 | INTRO. TO PHOTOGRAPHY | W | 01:00PM-04:00PM | LIST 223 | 1.00 | de Swaan S | 15 | ||
ART 113 02 | INTRO. TO PHOTOGRAPHY | R | 01:00PM-04:00PM | LIST 223 | 1.00 | de Swaan S | 15 | ||
ART 203 01 | PAINTING I | W | 01:00PM-04:00PM | LIST 228 | 1.00 | Muirhead R | 15 | ||
ART 213 01 | INTRO. TO VIDEO | T | 01:00PM-04:00PM | LIB 001 | 1.00 | Gant L | 12 | ||
ART 213 02 | INTRO. TO VIDEO | W | 01:00PM-04:00PM | LIB 001 | 1.00 | Gant L | 12 | ||
ART 304 01 | ADVANCED PAINTING | R | 01:00PM-04:00PM | LIST 228 | 1.00 | Muirhead R | 12 | ||
ART 308 01 | SCULPTURE WORKSHOP | TR | 10:30AM-11:45AM | LIST 219 | 1.00 | Powell J | 8 | ||
ART 311 01 | CERAMICS WORKSHOP | MW | 01:00PM-02:15PM | LIST 115 | 1.00 | Murtaugh R | 12 | ||
ARTH 120 01 | INTRO HIST/THEORY FILM |
T
W |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
ARTH 154 01 | ARTS AND CULTURES OF ASIA | MW | 01:00PM-02:15PM | KJ 005 | 1.00 | Bertiz A | 40 | ||
ARTH 292 01 | ARCHITECTURE 1750- | TR | 10:30AM-11:45AM | KJ 005 | 1.00 | Carter R | 40 | ||
ARTH 293 01 | MODERNISM & POSTMODERNISM | MWF | 11:00AM-11:50AM | KJ 005 | 1.00 | Pokinski D | 40 | ||
ARTH 301 01 | AVANT-GARDE FILM HISTORY |
M
T |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
ARTH 331W01 | INTRO MUSEUM STUDIES | M | 01:00PM-04:00PM | BEN 201 | 1.00 | Bloch M | 20 | ||
ARTH 345W01 | WOMEN RENAISSANCE BAROQUE ART | TR | 09:00AM-10:15AM | ARTH 116 | 1.00 | Bertiz A | 20 | ||
ARTH 406 01 | SEMINAR IN MODERN ART | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Pokinski D | 12 | ||
ARTH 491W01 | SEMINAR IN NEO-CLASSICISM | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 12 | ||
ASNST180W01 | EXPLORING CULTURE CITIES ASIA | MWF | 11:00AM-11:50AM | KJ 109 | 1.00 |
Trivedi L
Wilson T |
20 | ||
ASNST180W02 | EXPLORING CULTURE CITIES ASIA | MWF | 11:00AM-11:50AM | KJ 109 | 1.00 |
Wilson T
Trivedi L |
20 | ||
ASNST208 01 | INTRO VIETNAMESE LIT | TR | 10:30AM-11:45AM | LIB 215 | 1.00 | Fox D | 40 | ||
ASNST355 01 | SEM AGENT ORANGE,VIETNAM,U.S. | M | 01:00PM-04:00PM | KJ 212 | 1.00 | Fox D | 12 | ||
BICHM270 01 | BIOLOGICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT 3040 | 1.00 | Elgren T | 48 | ||
BICHM270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BICHM270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BICHM270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 16 | ||
BICHM322 01 | PHYSICAL CHEMISTRY II | MWF | 11:00AM-11:50AM | SCCT 1038 | 1.00 |
Kirschner K
Jones C Shields G |
20 | ||
BICHM322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 20 | ||
BIO 111 01 | GENERAL BIO: CELLULAR | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Horne J
Cramer H |
120 | ||
BIO 111L01 | GEN BIO:CELLULAR LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Horne J
Cramer H |
40 | ||
BIO 111L02 | GEN BIO:CELLULAR LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Horne J
Cramer H |
40 | ||
BIO 111L03 | GEN BIO:CELLULAR LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Horne J
Cramer H |
40 | ||
BIO 120 01 | FEMALE BIOLOGY | MW | 11:00AM-12:15PM | SCCT 2048 | 1.00 | Miller S | 40 | ||
BIO 150 01 | SOCIETY & THE ENVIRONMENT | MWF | 09:00AM-09:50AM | SCCT 2048 | 1.00 | Williams E | 40 | ||
BIO 213 01 | MARINE BIOLOGY |
MWF
TBA |
12:00PM-12:50PM
TBA |
SCCT 3024
TBA TBA |
1.00 | Reynolds P | 30 | ||
BIO 222 01 | VERTEBRATE ORGANIZATN |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2058 |
1.00 | Miller S | 40 | ||
BIO 222 02 | VERTEBRATE ORGANIZATN |
TR
R |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2058 |
1.00 | Miller S | 150 | ||
BIO 248 01 | GENE AND GENOMES |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2091 |
1.00 | Garrett J | 32 | ||
BIO 270 01 | BIOLOGICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT 3040 | 1.00 | Elgren T | 48 | ||
BIO 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BIO 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BIO 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 16 | ||
BIO 330 01 | TOPIC:NEURAL PLASTICITY |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 330 02 | TOPIC:NEURAL PLASTICITY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 331W01 | VERT. PHYSIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2057 |
1.00 |
Gapp D
Gapp D |
20 | ||
BIO 331W02 | VERT. PHYSIOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2057 |
1.00 | Gapp D | 20 | ||
BIO 349 01 | TRANS. ELECTRON MICRO |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 349 02 | TRANS. ELECTRON MICRO |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 441W01 | SEM. EVOLUTIONARY BIO | TR | 09:00AM-10:15AM | SCCT 2072 | 1.00 | Williams E | 12 | ||
BIO 447W01 | SEM STEM CELL BIOLOGY | TR | 10:30AM-11:45AM | SCCT 2072 | 1.00 | Horne J | 12 | ||
CHEM 190 01 | ORGANIC CHEMISTRY I | MWF | 09:00AM-09:50AM | SCCT 3024 | 1.00 | Rosenstein I | 50 | ||
CHEM 190 02 | ORGANIC CHEMISTRY I | MWF | 10:00AM-10:50AM | SCCT 2048 | 1.00 | Kinnel R | 50 | ||
CHEM 190L01 | ORGANIC CHEMISTRY I LAB | M | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 190L02 | ORGANIC CHEMISTRY I LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Kinnel R | 20 | ||
CHEM 190L03 | ORGANIC CHEMISTRY I LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 190L04 | ORGANIC CHEMISTRY I LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 190L05 | ORGANIC CHEMISTRY I LAB | F | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 265 01 | INORGANIC CHEMISTRY | MWF | 09:00AM-09:50AM | SCCT 2017 | 1.00 | Brewer K | 20 | ||
CHEM 265L01 | INORGANIC CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Brewer K | 20 | ||
CHEM 265L02 | INORGANIC CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Brewer K | 150 | ||
CHEM 270 01 | BIOLOGICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT 3040 | 1.00 | Elgren T | 48 | ||
CHEM 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
CHEM 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
CHEM 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 16 | ||
CHEM 322 01 | PHYSICAL CHEMISTRY II | MWF | 11:00AM-11:50AM | SCCT 1038 | 1.00 | Kirschner K | 20 | ||
CHEM 322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 20 | ||
CHEM 412 01 | ADV. ORGANIC CHEM. II | TR | 09:00AM-10:15AM | SCCT 1004 | 1.00 | Rosenstein I | 40 | ||
CHEM 423 01 | ADV INORGANIC CHEMISTRY | TR | 10:30AM-11:45AM | SCCT 1004 | 1.00 | Brewer K | 40 | ||
CHEM 552 01 | SENIOR PROJECT | F | 02:30PM-04:00PM | SCCT G041 | 1.00 | Shields G | 150 | ||
CHNSE120 01 | SECOND TERM CHINESE | MTWR | 12:00PM-12:50PM | JHSN 309 | 1.00 |
Jin H
Lu Y |
40 | ||
CHNSE120 02 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:20PM |
JHSN 308
JHSN 308 |
1.00 |
Yang Y
Lu Y |
40 | ||
CHNSE140 01 | FOURTH TERM CHINESE | MTWRF | 12:00PM-12:50PM | JHSN 222 | 1.00 |
Jin H
Lin M |
40 | ||
CHNSE140 02 | FOURTH TERM CHINESE | MTWRF | 12:00PM-12:50PM | CUPR 111 | 1.00 | Silber C | 40 | ||
CHNSE207 01 | WOMEN IN CHINESE LIT | MW | 02:30PM-03:45PM | JHSN 309 | 1.00 | Silber C | 40 | ||
CHNSE210 01 | MODERN CHINESE LIT | TR | 01:00PM-02:15PM | JHSN 308 | 1.00 | Silber C | 40 | ||
CHNSE220 01 | ADVANCED CHINESE II | MWF | 11:00AM-11:50AM | JHSN 402 | 1.00 |
Jin H
Yang Y |
40 | ||
CHNSE420 01 | LIT OF POST-CULTURAL REVOLUTN | MW | 02:30PM-03:45PM | JHSN 222 | 1.00 | Lu Y | 40 | ||
CHNSE445 01 | CLASSICAL CHNSE LANG&CULT | MW | 02:30PM-03:45PM | JHSN 224 | 1.00 | Xu D | 40 | ||
CLASC120 01 | ROMAN CIVILIZATION | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | McHugh M | 40 | ||
CLASC137W01 | WAR & SOCIETY ANCIENT WORLD | TR | 10:30AM-11:45AM | KJ 221 | 1.00 | Broedel H | 20 | ||
CLASC280 01 | ANCIENT COMEDY | MW | 02:30PM-03:45PM | BEN 105 | 1.00 | Rosenbecker K | 40 | ||
CLASC372W01 | UNRAVELING CLEOPATRA | TR | 01:00PM-02:15PM | CUPR 111 | 1.00 | Haley S | 20 | ||
CLASC550 01 | SENIOR PROGRAM | F | 02:00PM-04:00PM | CUPR 207 | 1.00 | Gold B | 40 | ||
CLNG 108 01 | 2ND TERM HEBREW | MWF | 02:30PM-03:20PM | ELS 102 | 1.00 |
Glick A
Barth M |
20 | ||
CLNG 120 01 | 2ND TERM ITALIAN |
MWF
TBA |
11:00AM-11:50AM
TBA |
JHSN 309
TBA TBA |
1.00 |
Taft E
Barth M |
20 | ||
CLNG 120 02 | 2ND TERM ITALIAN |
MWF
TBA |
02:30PM-03:20PM
TBA |
JHSN 308
TBA TBA |
1.00 |
Taft E
Barth M |
20 | ||
CLNG 140 01 | 4TH TERM ITALIAN | MWF | 01:00PM-01:50PM | JHSN 402 | 1.00 |
Taft E
Barth M |
20 | ||
COLLG300 01 | THE ART OF THE CINEMA |
R
W |
01:00PM-04:00PM
07:30PM 10:00PM |
KJ 144
KJ 144 |
1.00 | O'Neill P | 40 | ||
COMM 101 01 | INTRODUCTION COMMUNICATION | MW | 08:30AM-09:45AM | KJ 109 | 1.00 | Phelan C | 40 | ||
COMM 210 01 | RHETORICAL ACT | MW | 11:00AM-12:15PM | MCEW 109 | 1.00 | Del Buono R | 18 | ||
COMM 341W01 | ORGANIZATIONAL COMMUNICATION | MW | 01:00PM-02:15PM | SCCT 2048 | 1.00 | Mason S | 20 | ||
COMM 360 01 | COMMUNICATION ETHICS | TR | 10:30AM-11:45AM | ROOT 310 | 1.00 | Adams J | 40 | ||
COMM 425 01 | SPEECH WRITING | TR | 02:30PM-03:45PM | MCEW 109 | 1.00 | Adams J | 12 | ||
COMM 451 01 | SEM TECHNOLOGY & SOCIETY | TR | 01:00PM-02:15PM | MCEW 109 | 1.00 | Phelan C | 12 | ||
CPLIT120 01 | INTRO HIST/THEORY FILM |
T
W |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
CPLIT151 01 | DREAMS & LITERATURE | MW | 02:30PM-03:45PM | ROOT 312 | 1.00 | Rupprecht C | 16 | ||
CPLIT165W01 | HOW TO TELL A TRUE STORY | MWF | 10:00AM-10:50AM | ROOT 201 | 1.00 | Schwartz J | 16 | ||
CPLIT207 01 | WOMEN IN CHINESE LIT | MW | 02:30PM-03:45PM | JHSN 309 | 1.00 | Silber C | 40 | ||
CPLIT208 01 | INTRO VIETNAMESE LIT | TR | 10:30AM-11:45AM | LIB 215 | 1.00 | Fox D | 40 | ||
CPLIT211W01 | INTRO. WORLD LIT. I | MW | 01:00PM-02:15PM | ROOT 312 | 1.00 | Rupprecht C | 20 | ||
CPLIT225W01 | MADNESS, MURDER, MAYHEM | TR | 10:30AM-11:45AM | ROOT 205 | 1.00 | Bartle J | 20 | ||
CPLIT282W01 | NEW LITERATURES IN ENGL | TR | 10:30AM-11:45AM | ROOT 202 | 1.00 | Gane G | 20 | ||
CPLIT286 01 | BUFFY & THE GOTHIC TRADITION | TR | 01:00PM-02:15PM | ROOT 310 | 1.00 | Schwartz J | 40 | ||
CPLIT297 01 | INTRO LITERARY THEORY | TR | 10:30AM-11:45AM | ROOT 201 | 1.00 | Ortabasi M | 40 | ||
CPLIT300 01 | THE ART OF THE CINEMA |
R
W |
01:00PM-04:00PM
07:30PM 10:00PM |
KJ 144
KJ 144 |
1.00 | O'Neill P | 40 | ||
CPLIT301 01 | AVANT-GARDE FILM HISTORY |
M
T |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
CPLIT311 01 | LIT & SCI EUR ROMANTIC THGHT | MW | 02:30PM-03:45PM | CHAP 205 | 1.00 | Schwartz J | 40 | ||
CPLIT356 01 | JAPANESE FILM |
TR
M M |
02:30PM-03:45PM
04:00PM 07:00PM 07:00PM 10:00PM |
ROOT 205
ROOT 205 ROOT 205 |
1.00 | Ortabasi M | 20 | ||
CPLIT376W01 | AFRICAN LIT & CRIT DISCOURSE | TR | 09:00AM-10:15AM | ROOT 310 | 1.00 | Odamtten V | 20 | ||
CPLIT474 01 | SEM MAJOR AFRICAN-AMER WRITER | WF | 01:00PM-02:15PM | LIB 213 | 1.00 | Odamtten V | 12 | ||
CPSCI100 01 | SURVEY OF COMPUTER SCIENCE | MWF | 11:00AM-11:50AM | LIB 005 | 1.00 | Rosmaita B | 24 | ||
CPSCI100 02 | SURVEY OF COMPUTER SCIENCE | MWF | 12:00PM-12:50PM | LIB 005 | 1.00 | Rosmaita B | 24 | ||
CPSCI107 01 | APPLICATNS,IMPLICATNS,ISSUES | MWF | 02:30PM-03:20PM | LIB 005 | 1.00 | Rosmaita B | 16 | ||
CPSCI107 02 | APPLICATNS,IMPLICATNS,ISSUES | TR | 10:30AM-11:45AM | JHSN 309 | 1.00 | Decker R | 24 | ||
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 09:00AM-09:50AM | LIB 005 | 1.00 | Hirshfield S | 24 | ||
CPSCI110 02 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | LIB 005 | 1.00 | Hirshfield S | 24 | ||
CPSCI111 01 | DATA STRUCTURES | MWF | 01:00PM-01:50PM | LIB 005 | 1.00 | Campbell A | 24 | ||
CPSCI240 01 | COMPUTER ORGANIZATION | MWF | 10:00AM-10:50AM | LIB 209 | 1.00 | Bailey M | 40 | ||
CPSCI307 01 | TOPIC:GAME PROGRAMMING |
MWF
TBA |
10:00AM-10:50AM
TBA |
FERY SEM
FERY SEM |
1.00 | Campbell A | 10 | ||
CPSCI307 02 | TOPIC: ROBOTICS | MWF | 11:00AM-11:50AM | FERY SEM | 1.00 | Bailey M | 10 | ||
CPSCI330 01 | ALGORITHMS | MWF | 09:00AM-09:50AM | FERY SEM | 1.00 | Rosmaita B | 40 | ||
CPSCI340 01 | OPERATING SYSTEMS | MWF | 01:00PM-01:50PM | FERY SEM | 1.00 | Decker R | 40 | ||
DANCE112 01 | ELEMENTARY DANCE | TR | 01:00PM-02:15PM | KDL LOFT | 1.00 | Walczyk B | 20 | ||
DANCE180 01 | SOUND,MOVEMENT,CREATIVITY | TR | 10:30AM-11:45AM | KDL LOFT | 1.00 | Lloyd R | 16 | ||
DANCE201W01 | HISTORY OF DANCE | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Norton L | 20 | ||
DANCE203 01 | MOVEMENT ANALYSIS | MW | 11:30AM-12:45PM | KDL LOFT | 1.00 | Heekin E | 15 | ||
DANCE215 01 | INTERMEDIATE BALLET | MWF | 02:30PM-03:50PM | KDL LOFT | 1.00 | Norton L | 20 | ||
DANCE308 01 | ADV MARTIAL ARTS & DANCE | TR | 02:30PM-03:45PM | KDL LOFT | 1.00 | Walczyk B | 20 | ||
DANCE313 01 | ADV CONTEMP DANCE&THEORY | MWF | 01:00PM-02:20PM | KDL LOFT | 1.00 | Heekin E | 20 | ||
ECON 101 01 | ISSUES IN MICROECONOMICS | TR | 10:30AM-11:45AM | SCCT 3024 | 1.00 | Stahnke R | 40 | ||
ECON 101 02 | ISSUES IN MICROECONOMICS | TR | 01:00PM-02:15PM | KJ 109 | 1.00 | Stahnke R | 40 | ||
ECON 101 03 | ISSUES IN MICROECONOMICS | MW | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Erdinc D | 40 | ||
ECON 102 01 | ISSUES IN MACROECONOMICS | MW | 01:00PM-02:15PM | BEN 104 | 1.00 | Koker T | 40 | ||
ECON 102 02 | ISSUES IN MACROECONOMICS | MW | 02:30PM-03:45PM | BEN 104 | 1.00 | Koker T | 40 | ||
ECON 102 03 | ISSUES IN MACROECONOMICS | TR | 09:00AM-10:15AM | KJ 109 | 1.00 | Balkan E | 40 | ||
ECON 102 04 | ISSUES IN MACROECONOMICS | TR | 10:30AM-11:45AM | KJ 109 | 1.00 | Balkan E | 40 | ||
ECON 235 01 | POLICY, POVERTY & PRACTICE |
R
TBA |
12:00PM-12:50PM
TBA |
KJ 242
TBA TBA |
0.25 | Owen S | 30 | ||
ECON 265 01 | ECONOMIC STATISTICS |
TR
W |
01:00PM-02:15PM
01:00PM 02:15PM |
KJ 220
KJ 220 |
1.00 | Wu S | 20 | ||
ECON 265 02 | ECONOMIC STATISTICS |
TR
W |
01:00PM-02:15PM
02:30PM 03:45PM |
KJ 220
KJ 220 |
1.00 | Wu S | 20 | ||
ECON 275 01 | MICROECONOMIC THEORY | MWF | 08:00AM-08:50AM | BEN 201 | 1.00 | Bradfield J | 40 | ||
ECON 275 02 | MICROECONOMIC THEORY | MWF | 09:00AM-09:50AM | BEN 201 | 1.00 | Bradfield J | 40 | ||
ECON 285 01 | MACROECONOMIC THEORY | MWF | 09:00AM-09:50AM | KJ 220 | 1.00 | Owen A | 40 | ||
ECON 285 02 | MACROECONOMIC THEORY | MWF | 10:00AM-10:50AM | KJ 220 | 1.00 | Owen A | 40 | ||
ECON 316 01 | GLOBALIZATION AND GENDER | TR | 02:30PM-03:45PM | KJ 221 | 1.00 | Balkan N | 40 | ||
ECON 340 01 | ECONOMIC DEVELOPMENT | TR | 09:00AM-10:15AM | KJ 220 | 1.00 | Stahnke R | 40 | ||
ECON 355 01 | EUROPEAN ECON INTEGRATION | MW | 01:00PM-02:15PM | SCCT G042 | 1.00 | Erdinc D | 40 | ||
ECON 365W01 | AMERICAN ECON HISTORY | MW | 02:30PM-03:45PM | KJ 242 | 1.00 | Jensen E | 20 | ||
ECON 430 01 | TOPICS-MACROECONOMICS | MW | 01:00PM-02:15PM | KJ 242 | 1.00 | Georges C | 20 | ||
ECON 435 01 | INDUSTRIAL ORGANIZATN | MWF | 09:00AM-09:50AM | KJ 242 | 1.00 | Jensen E | 20 | ||
ECON 435 02 | INDUSTRIAL ORGANIZATN | MWF | 10:00AM-10:50AM | KJ 242 | 1.00 | Jensen E | 20 | ||
ECON 492 01 | HR MANAGEMENT PRACTICES |
M
W |
02:30PM-03:45PM
02:30PM 03:45PM |
KJ 220
KJ 005 |
1.00 |
Pliskin J
Kato T |
20 | ||
ECON 560 01 | RESEARCH SEMINAR | TR | 02:30PM-03:45PM | KJ 222 | 1.00 |
Balkan E
Pliskin J |
12 | ||
ECON 560 02 | RESEARCH SEMINAR | TR | 01:00PM-02:15PM | SCCT 1004 | 1.00 |
Pliskin J
Balkan E |
12 | ||
ECON 560 03 | RESEARCH SEMINAR | TR | 02:30PM-03:45PM | SCCT 1004 | 1.00 |
Pliskin J
Balkan E |
12 | ||
EDUC 350W01 | ETHNOGRAPHY LEARNING ENV | R | 09:00AM-10:15AM | SCCT 1038 | 0.50 | Mason S | 15 | ||
EDUC 370 01 | EDUCATION PRACTICUM | M | 08:30AM-09:45AM | ROOT 201 | 1.00 | Wieczorek K | 15 | ||
ENCRW215 01 | INTRO POETRY/FICT WKSHP | TR | 10:30AM-12:00PM | LIB 209 | 1.00 | Ngo H | 16 | ||
ENCRW215 02 | INTRO POETRY/FICT WKSHP | TR | 02:30PM-04:00PM | LIB 209 | 1.00 | Ngo H | 16 | ||
ENCRW215 03 | INTRO POETRY/FICT WKSHP | MW | 02:30PM-04:00PM | ROOT 204 | 1.00 | Moeller E | 16 | ||
