All Courses
Environmental Data Science
Course Number: | ENVST 325 |
---|---|
Title: | Environmental Data Science |
Day & Time 1: | T 10:30AM 11:45AM |
Day & Time 2: | R 10:30AM 11:45AM |
Instructor I: | Kropp H |
Credit: | 1.00 |
Course Description: | This course will focus on the application of statistical programming for big data associated with ongoing environmental issues. Students will gain experience in statistical programming throughout the entire data life cycle including data management and provenance, analysis, visualization, and communication. Students will learn the fundamentals of applying statistical modelling and machine learning for making predictions and inferences for environmental data. Students will also learn considerations of data science that are unique to environmental data including spatial, temporal, ethical, and justice concerns. Environmental topics will include climate change, pollution, natural disasters, and agricultural impacts. |
Contact
Office of Admission
Office Location
Siuda House