All Courses
Introduction to Environmental Data
Course Number: | ENVST 206 |
---|---|
Title: | Introduction to Environmental Data |
Day & Time 1: | F 10:00AM 10:50AM |
Day & Time 2: | MW 10:00AM 10:50AM |
Instructor I: | Kropp H |
Credit: | 1.00 |
Course Description: | This course examines the potential for big data to address major environmental issues related to climate change, conservation, and water security. We gain a critical understanding of the role of satellites, environmental sensors, and citizen science in describing the environment. Topics will include data life cycles, statistics, visualization, and statistical programming for environmental data. |
Comments: | Open to Seniors, Juniors, Sophomores Only. Not open to students who have taken MATH 152, MATH 254, or ECON 166. |
Contact
Office of Admission
Office Location
Siuda House