H1. Enter total dollar amounts awarded to full-time and less than full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, "total degree-seeking" undergraduates) in the following categories. Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid columns. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for "non-need-based gift aid" on the last page of the definitions section.)
Indicate academic year for which data are reported: 2000-2001 estimated X 1999-2000 final __
Need-based | Non-need-based | |
$ | $ | |
Scholarships/Grants | ||
Federal | 554,900 | |
State | 764,605 | 1,727 |
Institutional (endowment, alumni, or other institutional awards) and external funds awarded by the college excluding athletic aid and tuition waivers (which are reported below) | 13,314,203 | 105,440 |
Scholarships/grants from external sources (e.g., Kiwanis, NMSQT) not awarded by the college | 499,453 | 20,366 |
Total Scholarships/Grants | 15,133,161 | 127,533 |
Self-Help | ||
Student loans from all sources (excluding parent loans) | 3,381,240 | 6,000 |
Federal Work-Study | 1,238,155 | |
State and other work-study/employment | ||
Total Self-Help | 4,619,395 | 6,000 |
Parent Loans | n/a | n/a |
Tuition waivers | 444,919 | n/a |
Athletic awards | n/a | n/a |
Number of Enrolled Students Receiving Aid
H2. List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and received financial aid. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
| | | |
a) Number of degree-seeking undergraduate students (CDS Item B1 if reporting on Fall 2000 cohort) | 465 | 1,746 | 19 |
b) Number of students in line a who were financial aid applicants (include applicants for all types of aid) | 298 | 1,019 | |
c) Number of students in line b who were determined to have financial need | 253 | 929 | |
d) Number of students in line c who received any financial aid | 253 | 929 | |
e) Number of students in line d who received any need-based gift aid | 246 | 904 | |
f) Number of students in line d who received any need-based self-help aid | 200 | 739 | |
g) Number of students in line d who received any non-need-based gift aid | 1 | 5 | |
h) Number of students in line d whose need was fully met (exclude PLUS loans, unsubsidized loans and private alternative loans) | 253 | 929 | |
i) On average, the percentage of need that was met of students who received any need-based aid. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | 99 | 99 | |
j) The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | 21,263 | 20,524 | |
k) Average need-based gift award of those in line e | 17,767 | 16,740 | |
l) Average need-based self-help award (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f | 3,680 | 4,588 | |
m) Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f who received a need-based loan | 2,502 | 3,571 |
H2A. Number of Enrolled Student Receiving Non-need-based Grants and Scholarships: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who received non-need-based gift aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: in the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
| | | |
n) Number of students in line a who had no financial need who received non-need-based gift aid (exclude those receiving athletic awards and tuition benefits) | 14 | 19 | |
o) Average dollar amount of non-need-based gift aid awarded to students in line n | 5,837 | 5,549 | |
p) Number of students in line a who received a non-need-based athletic grant or scholarship | n/a | n/a | |
q) Average dollar amount of non-need-based athletic grants or scholarships awarded to students in line p | n/a | n/a |
H3: Which needs-analysis methodology does your institution use in awarding institutional aid?
___ Federal methodology (FM)
___ Institutional methodology (IM)
_X_ Both FM and IM
H4. Percent of the 2000 undergraduate class who graduated between July 1, 1999 and June 30, 2000 and borrowed through any loan programs (federal, state, subsidized, unsubsidized, private etc.; exclude parent loans). Include only students who borrowed while enrolled at your institution. __77.6%__
H5. Average per-borrower cumulative undergraduate indebtedness of those in line H4. Do not include money borrowed at other institutions: __$16,711__
Aid to Undergraduate Degree-seeking Nonresident Aliens (Note: Report numbers and dollar amounts for the same academic year checked in item H1.)
Process for First-Year/Freshman Students
Please check off all types of aid available to undergraduates at your institution
H14. Check off criteria used in awarding institutional aid. Check all that apply.
Non-need | Need-based | Non-need | Need-based | ||
Academics | Leadership | ||||
Alumni affiliation | Minority status | ||||
Art | Music/drama | ||||
Athletics | Religious affiliation | ||||
Job skills | State/district residency | ||||
ROTC |